Nickname(s) | Merah Putih (Red and White) Garuda Jaya (Glorious Garudas) Garuda Muda (Young Garudas) |
||
---|---|---|---|
Association | Football Association of Indonesia | ||
Sub-confederation | AFF (Southeast Asia) | ||
Confederation | AFC (Asia) | ||
Head coach | Indra Sjafri | ||
Captain | Evan Dimas Darmono | ||
FIFA code | IDN | ||
|
|||
First international | |||
Indonesia 9–3 Singapore (Kuala Lumpur, Malaysia; March 30, 1960) |
|||
Biggest win | |||
Guam 0–12 Indonesia (Ho Chi Minh City, Vietnam; November 12, 2008) |
|||
Biggest defeat | |||
Saudi Arabia 7–0 Indonesia (Riyadh, Saudi Arabia; December 3, 1986) Indonesia 0–7 Japan (Bandung, Indonesia; November 9, 2009) |
|||
FIFA U-20 World Cup | |||
Appearances | 1 (First in 1979) | ||
Best result | Round 1, 1979 | ||
AFC U-19 Championship | |||
Appearances | 16 (First in 1960) | ||
Best result | Champions, 1961 | ||
AFF U-19 Youth Championship | |||
Appearances | 4 (First in 2002) | ||
Best result | Champions, 2013 |
Indonesia national under-19 football team (also known as Merah Putih (Red and White) or Indonesia U-19) represents Indonesia in international football competitions such as AFC U-19 Championship, AFF U-19 Youth Championship, and any other under-19 international football tournaments. It is controlled by the Football Association of Indonesia. The team itself has won the 1961 AFC Youth Championship. Although the team won the 3 runners-up, it just once entered the FIFA U-20 World Cup, in 1979.
Contents
Coaching staffs
Manager | Indra Sjafri |
Assistant coach | Eko Purjianto Guntur Cahyo Utomo |
Goalkeeping coach | Jarot Supriadi |
Fitness coach | Nursaelan |
Team doctor | Alfan Nur |
Physiotherapist | Aditya Prameswara |
Masseur | Vacant |
Kitman | Muhni Ade Ali |
Competitive record
World Cup Record
AFC Youth Championship record
AFC U-19 Championship | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA |
1959 | DNP | – | – | – | – | – | – |
1960 | Fourth Place | 4 | 2 | 0 | 2 | 16 | 10 |
1961 | Winner* | 4 | 2 | 3 | 0 | 7 | 4 |
1962 | Third Place | - | - | - | - | - | - |
1963 | DNP | – | – | – | – | – | – |
1964 | Fourth Place | ||||||
1965 | DNP | – | – | – | – | – | – |
1966 | DNP | – | – | – | – | – | – |
1967 | Runner-up | 6 | 4 | 1 | 1 | 17 | 8 |
1968 | DNP | – | – | – | – | – | – |
1969 | Group stage | 3 | 0 | 2 | 1 | 5 | 6 |
1970 | Runner-up | ||||||
1971 | Group stage | 3 | 0 | 1 | 2 | 1 | 4 |
1972 | 4 | 2 | 0 | 2 | 7 | 6 | |
1973 | DNP | – | – | – | – | – | – |
1974 | DNP | – | – | – | – | – | – |
1975 | Group stage | 3 | 1 | 0 | 2 | 2 | 7 |
1976 | Quarterfinal | 4 | 1 | 2 | 1 | 5 | 3 |
1977 | DNP | – | – | – | – | – | – |
1978 | Quarterfinal | 4 | 2 | 0 | 2 | 6 | 6 |
1980 | DNQ | – | – | – | – | – | – |
1982 | DNQ | – | – | – | – | – | – |
1985 | DNQ | – | – | – | – | – | – |
1986 | Group stage | 3 | 0 | 1 | 2 | 1 | 11 |
1988 | DNQ | – | – | – | – | – | – |
1990 | Group stage | 3 | 0 | 0 | 3 | 3 | 9 |
1992 | DNP | – | – | – | – | – | – |
1994 | Group stage | 4 | 1 | 2 | 1 | 4 | 5 |
1996 | DNQ | – | – | – | – | – | – |
1998 | DNP | – | – | – | – | – | – |
2000 | DNQ | – | – | – | – | – | – |
2002 | DNQ | – | – | – | – | – | – |
2004 | Group stage | 3 | 0 | 0 | 3 | 3 | 12 |
2006 | DNQ | – | – | – | – | – | – |
2008 | DNQ | – | – | – | – | – | – |
2010 | DNQ | – | – | – | – | – | – |
2012 | DNQ | – | – | – | – | – | – |
2014 | Qualified | ||||||
Total | 44 | 15 | 12 | 17 | 77 | 91 |
- Winner* : shared winner
- DNP : Did Not Participate
- DNQ : Did Not Qualify
AFF Youth Championship Record
(Became a U-19 competition since 2008)AFF U-19 Youth Championship | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA |
2002 | Group stage | 4 | 0 | 1 | 3 | 5 | 11 |
2005 | Group stage | 4 | 2 | 1 | 1 | 13 | 8 |
2006 | DNP | – | – | – | – | – | – |
2007 | DNP | – | – | – | – | – | – |
2008 | DNP | – | – | – | – | – | – |
2009 | DNP | – | – | – | – | – | – |
2010 | DNP | – | – | – | – | – | – |
2011 | Group stage | 4 | 1 | 1 | 2 | 14 | 10 |
2012 | DNP | – | – | – | – | – | – |
2013 | Champions |
|
|
|
|
|
|
Total | 4/10 | 19 | 8 | 4 | 7 | 46 | 34 |
- DNP : Did Not Participate
Fixtures and results
2013
2013 in ResultHKFA Youth Invitation 18 February 2013 | Indonesia | 2 – 2 | Singapore | Po Kong Village, Hong Kong | [show] |
---|
HKFA Youth Invitation 19 February 2013 | Hong Kong | 0 – 2 | Indonesia | Po Kong Village, Hong Kong | [show] |
---|
HKFA Youth Invitation 20 February 2013 | Indonesia | 0 – 0 | Malaysia | Po Kong Village, Hong Kong | [show] |
---|
Friendly 18 July 2013 | Indonesia | 3 – 1 | Diklat Salatiga | Yogyakarta, Indonesia | [show] |
---|
Friendly 20 July 2013 | Indonesia | 1 – 1 | Sleman United | Yogyakarta, Indonesia | [show] |
---|
Friendly 25 July 2013 | Indonesia | 5 – 0 | POPNAS Jogja | Sleman, Indonesia | [show] |
---|
Friendly 27 July 2013 | Indonesia | 3 – 0 | Protaba Bantul | Bantul, Indonesia | [show] |
---|
Friendly 1 August 2013 | Indonesia | 1 – 1 | POMNAS DIY | Yogyakarta, Indonesia | [show] |
---|
Friendly 17 August 2013 | Indonesia | 1 – 0 | PON Jatim | Sidoarjo, Indonesia | [show] |
---|
Friendly 22 August 2013 | United Arab Emirates | 0 – 0 | Indonesia | Shah Alam, Malaysia | [show] |
---|
Friendly 26 August 2013 | Indonesia | 4 – 0 | Gresik Utd U-21 | Gresik, Indonesia | [show] |
---|
Friendly 31 August 2013 | Indonesia | 7 – 0 | Jember Utd U-21 | Sidoarjo, Indonesia | [show] |
---|
Main article: 2013 AFF U-19 Youth Championship
Group Stage 10 September 2013 | Brunei | 0 – 5 | Indonesia | Sidoarjo, Indonesia | [show] |
---|
Group Stage 12 September 2013 | Myanmar | 1 – 2 | Indonesia | Gresik, Indonesia | [show] |
---|
Group Stage 14 September 2013 | Indonesia | 1 – 2 | Vietnam | Gresik, Indonesia | [show] |
---|
Group Stage 16 September 2013 | Indonesia | 3 – 1 | Thailand | Sidoarjo, Indonesia | [show] |
---|
Group Stage 18 September 2013 | Indonesia | 1 – 1 | Malaysia | Sidoarjo, Indonesia | [show] |
---|
Semi finals 20 September 2013 | Timor-Leste | 0 – 2 | Indonesia | Sidoarjo, Indonesia | [show] |
---|
Final 22 September 2013 | Indonesia | 0 - 0
(7 – 6 p)
|
Vietnam | Sidoarjo, Indonesia | [show] |
---|
Main article: 2014 AFC U-19 Championship qualification
Group Stage 8 October 2013 | Indonesia | 4 – 0 | Laos | Jakarta, Indonesia | [show] |
---|
Group Stage 10 October 2013 | Philippines | 0 – 2 | Indonesia | Jakarta, Indonesia | [show] |
---|
Group Stage 12 October 2013 | Indonesia | 3 – 2 | South Korea | Jakarta, Indonesia | [show] |
---|
Players
Current squad
The following 23 players were called up for 2014 AFC U-19 Championship qualification will be held from 8 to 12 October 2013, hosted by Indonesia.[1]Recent Call ups
The following players have also been called up within last 12 months.Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Dikri Yusron Afafa | January 8, 1995 | Persib U-21 | v. Gresik Utd U-21, 26 August 2013 | ||
GK | M. Reza Pratama | July 30, 1996 | Persepam U-21 | v. POMNAS DIY, 1 August 2013 | ||
GK | Utam Rusdiana | March 6, 1995 | Arema U-21 | v. Sleman United, 20 July 2013 | ||
DF | Irfandy Al-Zubeidi | Nusa Ina | v. Gresik Utd U-21, 26 August 2013 | |||
DF | Rudolof Yanto Basna | June 12, 1995 | Deportivo Indonesia | v. United Arab Emirates, 22 August 2013 | ||
DF | Bagas Adi Nugroho | March 8, 1997 | Sriwijaya U-21 | v. PON Jatim, 17 August 2013 | ||
DF | Firmansyah Priatna | January 29, 1995 | Persija U-21 | v. PON Jatim, 17 August 2013 | ||
DF | Mochamad Junda Irawan | May 31, 1996 | Deportivo Indonesia | v. PON Jatim, 17 August 2013 | ||
DF | Mulyana Sidiq | Bina Putra Cirebon | v. PON Jatim, 17 August 2013 | |||
DF | Dwi Susanto | Diklat Semarang | v. POMNAS DIY, 1 August 2013 | |||
DF | Eriyanto | March 12, 1996 | Pro Duta | v. POMNAS DIY, 1 August 2013 | ||
DF | Edo Pratama | Diklat Salatiga | v. Sleman United, 20 July 2013 | |||
DF | Heri Setiawan | September 15, 1995 | Persela U-21 | AFF U19 preliminary squad, 24–30 June 2013 | ||
DF | Hikaru Marutani | June 3, 1995 | CFR II Cluj | AFF U19 preliminary squad, 24–30 June 2013 | ||
MF | Alqomar Tehupelasury | June 16, 1995 | Nusa Ina | 2013 AFF U-19 Youth Championship | ||
MF | Ryuji Utomo Prabowo | July 1, 1995 | Persib U-21 | v. Gresik Utd U-21, 26 August 2013 | ||
MF | Untung Wibowo | March 14, 1996 | Deportivo Indonesia | v. Gresik Utd U-21, 26 August 2013 | ||
MF | Vicky Melano | May 24, 1995 | Deportivo Indonesia | v. Gresik Utd U-21, 26 August 2013 | ||
MF | Makarius Surian | November 8, 1995 | Perseman Manokwari | v. PON Jatim, 17 August 2013 | ||
MF | Mariando Djonak Uropmabin | September 26, 1995 | Persigubin Gunung Bintang | v. Sleman United, 20 July 2013 | ||
MF | Gavin Kwan Adsit | April 5, 1996 | CFR II Cluj | v. Diklat Salatiga, 18 July 2013 | ||
MF | Carli Karonika | August 10, 1996 | PSPS U-21 | AFF U19 preliminary squad, 24–30 June 2013 | ||
MF | Jupri Bubun | January 6, 1995 | Persisam Putra U-21 | AFF U19 preliminary squad, 24–30 June 2013 | ||
FW | Miftahul Hamdi | Persiraja Banda Aceh | v. Gresik Utd U-21, 26 August 2013 | |||
FW | Septian David Maulana | September 1, 1996 | Diklat Salatiga | v. United Arab Emirates, 22 August 2013 | ||
FW | Fiwi Dwipan | December 14, 1995 | Perserang Serang | v. POMNAS DIY, 1 August 2013 | ||
FW | Faria Rofanda | February 27, 1995 | Persisam Putra U-21 | v. Protaba Bantul, 27 July 2013 | ||
FW | Reza Fahlevi Maldini Sitorus | PSDS Deli Serdang | v. Protaba Bantul, 27 July 2013 | |||
FW | Indra Kelana Nasution | June 15, 1996 | Medan Putra | v. Sleman United, 20 July 2013 | ||
FW | Syaifullah | March 10, 1996 | Persija U-21 | v. Sleman United, 20 July 2013 | ||
FW | Djali Ibrahim | August 15, 1995 | Persiter Ternate | AFF U19 preliminary squad, 24–30 June 2013 | ||
FW | Ichsan Kurniawan | December 25, 1995 | Sriwijaya U-21 | AFF U19 preliminary squad, 24–30 June 2013 | ||
FW | Tedi | July 11, 1995 | Persisam Putra U-21 | AFF U19 preliminary squad, 24–30 June 2013 | ||
FW | Terens Owang Puhiri | October 13, 1996 | Persisam Putra U-21 | AFF U19 preliminary squad, 24–30 June 2013 | ||
FW | Sabeq Fahmi Fachrozy | January 24, 1996 | Indonesia Football Academy | AFF U19 preliminary squad, 24–30 June 2013 |
0 komentar:
Posting Komentar